KARPAGAM TEACHER TRAINING INSTITUTE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DT.Ed.,Programme |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karpagam Charity Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
Trust was founded in the year 1989 with the aim of providing excellent
educational facilities by imparting practical training, knowledge and
skills to the youth and also catering to the needs of the soceity in
general through chartibale deeds. Dr.R.Vasanthakumar B.E. (Hons)., D.Sc.,
a great industrialist and philanthropist is the chairman and Managing
Trustee of Karpagam Charity Trust, Shri.K.Murugaiah, B.E., is the Administrative
Officer of the Trust and the institutions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARPAGAM TEACHER TRAINING INSTITUTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KARPAGAM
TEACHER TRAINING INSTITUTE is
started with sole aim to impart instruction to students in the latest
theroies and technoogies and mould them as complete teachers. The college
is having a wide area with a green environment and all the facilities
are provided lavishly as per the required norms. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VALUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The College feels proud and aspires to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The college is situated 10 kms away from Coimbatore city adjacent to the L & T Coimbatore By-pass Road (NH47). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAMME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
Programme aims |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To make them aware of values, Equality, innovation and easy accessibility
and implant them in the minds of student teachers with high ethical
and moral standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apart
from the conventional methods and approach within the University Norms,
it embraces diversity by promoting and maintaining an inclusive and
supportive work and study environment that enables all students to achieve
the full potential and unearth their hidden talents. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFRASTRUCTURE (<-- click here for Photographs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGHLIGHTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE DURATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT.Ed., (Diploma in Teacher Education) : 2 Year (Full Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBJECTS OFFERED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamil, English, Maths, Physical Science, Biology, Social Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF IDENTIFIED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For
further details contact:- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Office: | College: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative
Officer KARPAGAM EDUCATIONAL INSTITUTIONS Pollachi Main Road, Eachanari Post, Coimbatore - 641 021. Phone: 0422-2611146, 2611082, 2611113, 2611479 Fax: 0422-2611043 Email: kasc@md5.vsnl.net.in Web : www.karpagameducation.com |
S.F.No. 247-248, L & T By-pass
Road Seerapalayam, Coimbatore - 641 021 Phone: 0422-2611146, 2611082, 2611113, 2611479 Fax: 0422-2611043 Email: kasc@md5.vsnl.net.in Web : www.karpagameducation.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||